
Box 1263, Picture Butte, AB T0K 1V0 Phone: 403-738-4155 Fax: 403-738-4145 email: office@chinookrodeoassociation.com
FINALS 2011 RESULTS
NOVICE RIDING
| Name | Score | Place | $ Earned | Points | Score | Place | $ Earned | Points | Score | Place | $ Earned | Points | Score | Place | $ Earned | Points | Total Money | Total Points | |||
| Day 1 | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | Day 3 | Day 3 | Avg | Avg | Avg | Avg | ||||||
| Dylan Bilton - Season Leader, Finals Champion | 68 | 1 | $120 | 40 | 58 | 3 | 60 | 20 | 62 | 1 | 120 | 40 | 188 | 1 | 120 | 40 | $420 | 140 | |||
| Jace Doenz | 55 | 3 | $60 | 20 | 0 | 0 | 55 | 4 | 30 | 10 | $90 | 30 | |||||||||
| William Macza | 0 | 0 | 0 | $0 | 0 | ||||||||||||||||
| Luc Durfey | 0 | 63 | 1 | 120 | 40 | 0 | 63 | 3 | 60 | 20 | $180 | 60 | |||||||||
| Stetson Roberts | 62 | 2 | $90 | 30 | 60 | 2 | 90 | 30 | 59 | 2 | 90 | 30 | 181 | 2 | 90 | 30 | $360 | 120 | |||
| Dakota Beazer | 0 | 0 | 0 | $0 | 0 |
LADIES BARREL RACING
| Name | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Total Money | Total Points | |||
| Day 1 | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | Day 3 | Day 3 | Avg | Avg | Avg | Avg | ||||||
| Bailey Hughson - Season Leader | 14.30 | 1 | $400 | 40 | 14.23 | 4 | 100 | 10 | 14.29 | 4 | 100 | 10 | 42.82 | 4 | 100 | 10 | $700 | 70 | |||
| Maxine McKenna - Finals Champion | 14.38 | 2 | $300 | 30 | 14.20 | 2 | 300 | 30 | 14.20 | 2 | 300 | 30 | 42.78 | 2 | 300 | 30 | $1,200 | 120 | |||
| TJ Powelson | 15.23 | 19.95 | 14.42 | 49.60 | $0 | 0 | |||||||||||||||
| Bobbie Goodwin | 14.43 | 3 | $200 | 20 | 13.95 | 1 | 400 | 40 | 14.26 | 3 | 200 | 20 | 42.64 | 1 | 400 | 40 | $1,200 | 120 | |||
| Tammy Schuurman | 19.36 | 14.29 | 19.58 | 53.23 | $0 | 0 | |||||||||||||||
| Chelsey Carlier | 20.09 | 14.49 | 14.41 | 48.99 | $0 | 0 | |||||||||||||||
| Twylla Bruhn | 14.51 | 4 | $100 | 10 | 14.21 | 3 | 200 | 20 | 14.08 | 1 | 400 | 40 | 42.80 | 3 | 200 | 20 | $900 | 90 | |||
| Brandy Goodwin | 19.75 | 19.75 | 19.06 | 58.56 | $0 | 0 | |||||||||||||||
| Aurea Munro | 19.57 | 14.52 | 19.51 | 53.60 | $0 | 0 | |||||||||||||||
| Cassidy Powell | 14.94 | 14.63 | 19.81 | 49.38 | $0 | 0 | |||||||||||||||
| Run Of | |||||||||||||||||||||
| Maxine McKenna | 14.22 | ||||||||||||||||||||
| Bobbie Goodwin | 24.30 |
JUNIOR BARRELS
| Name | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Total Money | Total Points | |||
| Day 1 | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | Day 3 | Day 3 | Avg | Avg | Avg | Avg | ||||||
| Jodi Doenz - Season Leader, Finals Champion | 14.55 | 2/3 | $125 | 25 | 14.29 | 1 | 200 | 40 | 14.25 | 1 | 200 | 40 | 43.09 | 1 | 200 | 40 | $725 | 145 | |||
| Kipty Terry | 14.67 | 14.66 | 19.45 | 48.78 | $0 | 0 | |||||||||||||||
| Korilye Kundert | 14.55 | 2/3 | $125 | 25 | 14.35 | 2 | 150 | 30 | 14.31 | 2 | 150 | 30 | 43.21 | 2 | 150 | 30 | $575 | 115 | |||
| Kelsey Harbridge | 25.06 | 19.86 | 15.37 | 60.29 | $0 | 0 | |||||||||||||||
| Teigan Dunfour | 14.66 | 4 | $50 | 10 | 14.66 | 14.35 | 3 | 100 | 20 | 43.67 | 3 | 100 | 20 | $250 | 50 | ||||||
| Lakota Bird | 14.81 | 14.55 | 3 | 100 | 20 | 19.84 | 49.20 | $100 | 20 | ||||||||||||
| Renie Schnitzler | 14.90 | 14.76 | 19.22 | 48.88 | $0 | 0 | |||||||||||||||
| Jordi Odney | 14.29 | 1 | 200 | 40 | 19.61 | 99.99 | 133.89 | $200 | 40 | ||||||||||||
| Whitney Weston | 20.22 | 14.65 | 4 | 50 | 10 | 14.60 | 4 | 50 | 10 | 49.47 | $100 | 20 | |||||||||
| Abby Zur | 14.90 | 14.86 | 14.72 | 44.48 | 4 | 50 | 10 | $50 | 10 |
LIL RASCALS
| Lil Rascals | |||||||||||||||||||||
| Name | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Total Money | Total Points | |||
| Day 1 | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | Day 3 | Day 3 | Avg | Avg | Avg | Avg | ||||||
| Kelby Terry - Season Leader | 14.86 | 2 | $106.66 | 30 | 14.64 | 2 | $106.66 | 30 | 14.78 | 2 | $106.66 | 30 | 44.28 | 2 | $106.66 | 30 | $426.64 | 120 | |||
| Maysa Powelson | 99.99 | $46.66 | 15.00 | 4 | $66.66 | 10 | 15.06 | 4 | $66.66 | 10 | 130.05 | $46.66 | $226.64 | 20 | |||||||
| Talia Powelson | 15.06 | 3 | $76.66 | 20 | 14.70 | 3 | $76.66 | 20 | 20.82 | $46.66 | 50.58 | 4 | $66.66 | 10 | $266.64 | 50 | |||||
| Quinn Leslie - Finals Champion | 14.54 | 1 | $126.66 | 40 | 14.35 | 1 | $126.66 | 40 | 14.62 | 1 | $126.66 | 40 | 43.51 | 1 | $126.66 | 40 | $506.64 | 160 | |||
| Brooke Akune | 15.47 | 4 | $66.66 | 10 | 15.52 | $46.66 | 15.38 | $46.66 | 46.37 | 3 | $76.66 | 20 | $236.64 | 30 | |||||||
| Rylee Wilson | 25.62 | $46.66 | 20.05 | $46.66 | 14.81 | 3 | $76.66 | 20 | 60.48 | $46.66 | $216.64 | 20 | |||||||||
STEER WRESTLING
| Name | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Time | Place | $ Earned | Points | Total Money | Total Points | |||
| Day 1 | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Day 2 | Day 3 | Day 3 | Day 3 | Day 3 | Avg | Avg | Avg | Avg | ||||||
| Tyler Turcato - Season Leader | 4.4 | 2 | $300 | 30 | 6.2 | 4 | 100 | 10 | 13.9 | 24.5 | 3 | 200 | 20 | $600 | 60 | ||||||
| Jeff Heggie | 6.1 | 4 | $50 | 5 | 6.3 | 0 | 12.4 | $50 | 5 | ||||||||||||
| Blake Newton | 6.1 | 4 | $50 | 5 | 6.4 | 4.3 | 2 | 300 | 30 | 16.8 | 1 | 400 | 40 | $750 | 75 | ||||||
| Justin Kurtz | 0.0 | 5.7 | 3 | 200 | 20 | 5.3 | 4 | 100 | 10 | 11.0 | 4 | 100 | 10 | $400 | 40 | ||||||
| Matt Klatt | 0.0 | 0 | 4.2 | 1 | 400 | 40 | 4.2 | $400 | 40 | ||||||||||||
| Lindsay Taylor | 5.0 | 3 | $200 | 20 | 7.3 | 0 | 12.3 | $200 | 20 | ||||||||||||
| Cole Rutledge | 0.0 |