
Box 1263, Picture Butte, AB T0K 1V0 Phone: 403-7384155 Fax: 403-738-4145 email: office@chinookrodeoassociation.com
OFFICIAL RESULTS - MAGRATH NOV 26, 2011
LIL RASCAL
| TALIA POWELSON | 15.55 | 116.58 |
| MAYSA POWELSON | 15.58 | 96.48 |
| MCKENZIE PHILLIPS | 15.60 | 76.38 |
| TALIA POWELSON | 15.72 | 56.28 |
| BROOKE AKUNE | 15.75 | 36.18 |
| JENNA URASAKI | 15.82 | 20.10 |
JUNIOR BARRELS
| CHRISTINE KIELSTRA | 15.60 | 58.80 |
| RAE-LYNN RUTLEDGE | 15.60 | 58.80 |
| BRITNIE ZUR | 15.79 | 33.60 |
| RAE-LYNN RUTELEDGE | 15.87 | 16.80 |
LADIES BARRELS
| JESSICA BEARNES | 14.68 | 426.30 |
| TAMMY SCHUURMAN | 14.84 | 352.80 |
| BRANDY GOODWIN | 14.92 | 279.30 |
| T.J. POWELSON | 14.93 | 205.80 |
| KELSEY HARBIDGE | 14.98 | 132.30 |
| JESSICA BEARNES | 15.04 | 73.50 |
TEAM ROPING
| MADDY DURFEY/LUC DURFEY | 4.7 | 408.03/MAN |
| TRAVIS KELLETT/SHANE DOLGOPOL | 5.2 | 337.68/MAN |
| DOUG WILSON/ MONTY BOWYER | 6.4 | 232.16/MAN |
| SHAWN MILLER/TRAVIS GRAHAM | 6.4 | 232.16/MAN |
| DOUG WILSON/ ALAN MICHALSKY | 6.9 | 126.63/MAN |
| MARLON DRAPER/ HAYES MCRAE | 7 | 70.35/MAN |
CALF ROPING
| TREVOR NELSON | 9.0 | 326.42 |
| GUY PEROZAK | 10.5 | 270.14 |
| SHAWN MILLER | 10.7 | 213.86 |
| BRAD SOMMERFELDT | 10.8 | 157.58 |
| TREVOR NELSON | 11.0 | 101.30 |
| SERGE LACHAPELLE | 11.2 | 56.28 |
BREAKAWAY ROPING
| SHANE SMITH | 3.5 | 112.56 |
| SHANE SMITH | 4.3 | 93.80 |
| KOLE DOLGOPOL | 5.7 | 65.66 |
STEER WRESTLING
| TYLER EHNES | 6.6 | 279.79 |
| JUSTIN KURTZ | 7.2 | 231.55 |
| JEFF ODONNELL | 8.4 | 183.31 |
| SHANE TROTZ | 15.8 | 135.07 |
| COLE RUTELEDGE | 16.5 | 86.83 |